The two most powerful mobile operating device around the world, Lets find out their comparison and Vote your favorite !
Comparison :
Features | Rating | iPhone | Rating | Android |
Developer | Apple Inc. | Google, Various Open Handset | ||
Initial Release | July 29,2007 | September 23,2008 | ||
Source Model | Closed, iOS | Open Source | ||
File Transfer | 8 | iTunes | 9 | Android Apps |
Internet Browser | 8 | Safari | 9 | Chrome |
Virtual Assistant | 9 | Siri | 7 | Google Assistant |
Devices | 9 | iPad ,iPhone, iPod, TV | 8 | Phone, Tablet, TV |
Call , Messaging | 8 | iMessage, FaceTime | 9 | Google Messages |
App Store | 7 | Apple App Store | 10 | Google Play Store |
Alternative App | 7 | No third Party App | 10 | Any supported app |
10 | More on Single Charge | 9 | Less on Single Charge | |
Photos , Videos | 7 | Upto 5 GB free on iCloud | 10 | Over 16GB on Gdrive |
Security | 10 | Occasional Updates. High Secure | 7 | Freq. Updates. Less Secure |
Cloud | 9 | iCloud mail , Storage | 8 | Google drive, dropbox |
Camera | 9 | 64 Mega pixel Highest | 7 | 48 Mega pixel highest |
OS Family | iOS | Linux | ||
Headphone | 7 | No Jack after iphone7 | 10 | Jack Available |
Ease of use | 10 | Simple | 8 | Complicated |
Fit, Finish | 10 | Nice, Light | 7 | Good, Heavy |
Price | 8 | Too High | 10 | Medium |
Vote Your Favorite :
No comments:
Post a Comment